| Brand | Dell |
|---|---|
| Generation | 11th Generation |
| Processor Type | Intel® Core™ i9-11900H Octa-Core Processor (24M Cache, 8 Cores, 16 Threads) |
| Processor Speed | 2.5 GHz Turbo Boost up to 4.9 GHz |
| Installed RAM | 16 GB |
| Type of memory | DDR4 3200 Up to 64 GB |
| Hard drive size | 1-TB M.2 PCIe NVME SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 1 TB SSD |
| Type of harddrive | M.2 PCIe NVME SSD |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce RTX™ 3050 Ti 4GB GDDR6 |
| Type of graphics memory | Dedicated |
| Switchable graphics | Yes |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 15.6″ FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display |
| Screen surface | 15.6″ FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| Color | Silver |
| Weight | 3.99 lb (1.81 kg) |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| Bluetooth | Bluetooth 5.1 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Wireless Killer Wi-Fi 6 AX1650 (2×2) |
| Condition | New |
| USB | 1 USB 3.2 Gen 2 Type-C™ with (DisplayPort/PowerDelivery), 2 Thunderbolt™ 4 (USB Type-C™) with DisplayPort and Power Delivery |
| HDMI | No |
| Camera | 720p at 30 fps HD camera |
| Operating system (Primary) | Genuine Windows 11 Home |
| Manual | https://www.dell.com/en-us/shop/dell-laptops/xps-15-laptop/spd/xps-15-9510-laptop/xn9510eypoh |
| Product page | https://www.dell.com/en-us/shop/dell-laptops/xps-15-laptop/spd/xps-15-9510-laptop/xn9510eypoh |
| Warranty | International |
Dell XPS 15 9510 – 11th Gen Core i9 OctaCore Processor 16GB to 64GB 1-TB SSD 15.6″ FHD+ InfinityEdge AG 500-Nits Display 4-GB NVIDIA GeForce RTX 3050Ti GDDR6 Graphics Backlit KB FP Reader ThunderBolt 4 Waves MaxxAudio W11 (Platinum Silver)
Guaranteed Safe Checkout
