Brand | Dell |
---|---|
Generation | 10th Generation |
Processor Type | 10th Generation Core i7-10750H Hexa Core Processor (6 Cores – 12 Threads) |
Processor Speed | 2.6 GHz Turbo Boost 5.0 GHz (12 MB Cache) |
Installed RAM | 08 GB |
Type of memory | DDR4-2933MHz, 2x16G |
Hard drive size | 256GB M.2 PCIe NVMe Solid State Drive |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | 256GB M.2 PCIe NVMe Solid Stat e Drive |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce® GTX 1650 Ti 4GB GDDR6 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel UHD Graphics |
Backlight | LED |
Screen size | 15.6″ FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display |
Screen surface | 15.6″ FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display |
Screen resolution | 1920 x 1200 |
Touchscreen | No |
Color | Silver |
Weight | 2.05 kg |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Bluetooth 5.0 |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Killer Wi-Fi 6 AX1650 (2×2) |
Condition | New |
USB | 2x Thunderbolt™ 3 with power delivery & DisplayPort 1x USB-C 3.1 with power delivery & DisplayPort |
HDMI | No |
Camera | 720p at 30 fps HD camera Dual-array microphones |
Operating system (Primary) | Genuine Windows 10 Pro |
Manual | https://www.dell.com/en-us/shop/dell-laptops/new-xps-15-touch-laptop/spd/xps-15-9500-laptop/xn9500cto212s |
Product page | https://www.dell.com/en-us/shop/dell-laptops/new-xps-15-touch-laptop/spd/xps-15-9500-laptop/xn9500cto212s |
Warranty | International |
Dell XPS 15 9500 Comet Lake – 10th Gen Ci7 HexaCore Processor 08GB 256GB SSD 4-GB NVIDIA GeForce GTX1650TI GDDR6 GC 15.6″ Full HD+ InfinityEdge Display Backlit KB FP Reader ThunderBolt-3 USB-C W10 Pro (Platinum Silver with Black Carbon Fiber Palmrest)
Guaranteed Safe Checkout