Brand | Dell |
---|---|
Generation | 09th Generation |
Processor Type | 9th Generation Intel Core i7-9750H HexaCore Processor (6 Cores, 12 Threads) |
Processor Speed | 2.6 GHz Turbo Boost 4.5 GHz (12 MB Smart Cache) |
Installed RAM | 08 GB to 64 GB |
Type of memory | DDR4-2666MHz |
Hard drive size | 256GB SSD to 01 TeraByte M.2 PCIe NVMe SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | M.2 PCIe NVMe SSD |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce® GTX 1650 4GB GDDR5 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6″ 4K Ultra HD OLED InfinityEdge Anti-Reflective Non-Touch 100% DCI-P3 400-Nits Display |
Screen surface | 15.6-inch, 4K UHD (3840 x 2160), OLED, Anti-Reflective, Non-touch, InfinityEdge, 100% DCI-P3, 400-nits brightness |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Silver |
Weight | 4lbs (1.8kg) – with 56Whr battery, SSD, and non-touch display 4.5 lbs (2kg) |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Full size, backlit chiclet keyboard; 1.3mm travel |
Bluetooth | Bluetooth 5.0 |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Killer Wi-Fi 6 AX1650 (2×2) |
Condition | New |
USB | Yes |
HDMI | 1 HDMI 2.0 |
Camera | Yes |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://www.dell.com/en-us/shop/dell-laptops/new-xps-15-7590/spd/xps-15-7590-laptop |
Product page | https://www.dell.com/en-us/shop/dell-laptops/new-xps-15-7590/spd/xps-15-7590-laptop |
Warranty | International |
Dell XPS 15 7590 High Performance With Infinity Edge – 9th Gen Ci7 HexaCore Coffee Lake Processor 08GB to 64GB 256GB to 1-TB SSD 4-GB Nvidia GeForce GTX1650 GDDR5 15.6″ 4K Ultra HD 2160p OLED Panel Backlit KB W10 (Silver)
Guaranteed Safe Checkout
