| Brand | Dell |
|---|---|
| Generation | 09th Generation |
| Processor Type | 9th Generation Intel Core i7-9750H HexaCore Processor (6 Cores, 12 Threads) |
| Processor Speed | 2.6 GHz Turbo Boost 4.5 GHz (12 MB Smart Cache) |
| Installed RAM | 08 GB to 32 GB |
| Type of memory | DDR4-2666MHz, 2x16G |
| Hard drive size | 256 GB SSD to 01 TB SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 256 GB SSD |
| Type of harddrive | M.2 PCIe NVMe SSD |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce® GTX 1650 4GB GDDR5 |
| Type of graphics memory | Dedicated |
| Switchable graphics | Yes |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 15.6″ Full HD InfinityEdge Anti-Glare Non-touch IPS 100% sRGB 500-Nits display |
| Screen surface | 15.6-inch, FHD (1920 x 1080), Anti-Glare, Non-touch, InfinityEdge, IPS, 100% sRGB, 500-nits brightness |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| Color | Silver |
| Weight | 4lbs (1.8kg) – with 56Whr battery, SSD, and non-touch display 4.5 lbs (2kg) |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Full size, backlit chiclet keyboard; 1.3mm travel |
| Bluetooth | Bluetooth 5.0 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Killer Wi-Fi 6 AX1650 (2×2) |
| Condition | New |
| USB | Yes |
| HDMI | 1 HDMI 2.0 |
| Camera | Yes |
| Operating system (Primary) | Genuine Windows 10 Home |
| Manual | https://www.dell.com/en-us/shop/dell-laptops/new-xps-15-7590/spd/xps-15-7590-laptop |
| Product page | https://www.dell.com/en-us/shop/dell-laptops/new-xps-15-7590/spd/xps-15-7590-laptop |
| Warranty | International |
Dell XPS 15 7590 High Performance With Infinity Edge – 9th Gen Ci7 HexaCore Coffee Lake Processor 08GB to 64GB 256GB SSD to 1 TB SSD 4-GB Nvidia GeForce GTX1650 GDDR5 15.6″ FHD 1080p LED Backlit KB FP Reader W10 (Silver, Customize Menu Inside)
Guaranteed Safe Checkout
