Brand | Dell |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i5 1135G7 QuadCore (8-MB SmartCache) |
Processor Speed | 2.4 GHz Turbo Boost 4.2 GHz (4 Cores – 8 Threads) |
Installed RAM | 08 GB RAM |
Type of memory | DDR4 |
Hard drive size | 512 GB M.2 PCIe NVMe Solid State Drive |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | M.2 PCIe NVMe Solid State Drive |
Dedicated graphics | Yes |
Graphics memory | 2-GB NVIDIA GeForce MX330 GDDR5 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6-inch FHD (1920 x 1080) Anti-glare LED Backlight Non-Touch Narrow Border WVA Display |
Screen surface | 15.6-inch FHD (1920 x 1080) Anti-glare LED Backlight Non-Touch Narrow Border WVA Display |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Silver |
Weight | 1.83 kg (4.04 lb) |
Fingerprint Reader | Yes |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | Yes |
LAN | Yes |
Speed | 1 RJ45 – 10/100Mbps Ethernet port |
Wireless/Wifi | Yes |
Type | 802.11ac 1×1 WiFi |
Condition | New |
USB | 2 USB 3.2 Gen 1 Type-A ports 1 USB 2.0 Gen 1 Type-A port, 1 USB 3.2 Gen 1 Type-C with Data Transfer |
HDMI | 1 HDMI 1.4 port |
Camera | 720p at 30 fps HD camera, single-array microphone |
Operating system (Primary) | DOS |
Manual | https://www.dell.com/en-my/shop/laptops-and-netbooks/inspiron-15-3501-laptop/spd/inspiron-15-3501-laptop |
Product page | https://www.dell.com/en-my/shop/laptops-and-netbooks/inspiron-15-3501-laptop/spd/inspiron-15-3501-laptop |
Dell Inspiron 15 3501 – Tiger Lake – 11th Gen Core i5 08GB to 32GB 512GB to 01 TB SSD+ Optional HDD 2-GB NVIDIA GeForce MX330 GDDR5 GC 15.6″ Full HD 1080p (Mint Silver)
Guaranteed Safe Checkout