| Brand | Hp |
|---|---|
| Generation | Intel Celeron |
| Processor Type | Intel Pentium Celeron N5000 Silver Quad Core Processor (4 MB Cache) |
| Processor Speed | 1.1 GHz base frequency, up to 2.7 GHz burst frequency, 4 cores |
| Installed RAM | 08 GB |
| Type of memory | LPDDR4-2400 SDRAM (onboard) |
| Hard drive size | 64 GB eMMC |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 64 GB SSD |
| Type of harddrive | eMMC |
| Dedicated graphics | No |
| Graphics memory | Intel® UHD Graphics 605 |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 14″ Full HD IPS LED Convertible Touchscreen x360 LED |
| Screen surface | 14″ Full HD IPS LED |
| Screen resolution | 1920×1080 |
| Touchscreen | Yes |
| Color | White |
| Weight | 1.58 kg |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| Bluetooth | Bluetooth® 5 Combo (Supporting gigabit file transfer speeds) |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | IEEE 802.11ac/a/b/g/n |
| Condition | Open Box |
| USB | 2 USB 3.1 Gen 1 Type-C™ (5 Gb/s signaling rate, Power Delivery 3.0, DisplayPort™ 1.2); 1 USB 3.1 Gen 1 Type-A (Data Transfer Only) |
| HDMI | No |
| Camera | HP Wide Vision HD Camera with integrated dual array digital microphone |
| Operating system (Primary) | Chrome OS |
| Manual | https://www8.hp.com/h20195/V2/GetPDF.aspx/4aa7-4439eee |
| Product page | https://www8.hp.com/h20195/V2/GetPDF.aspx/4aa7-4439eee |
HP ChromeBook x360 14b CA0000TU – Intel Pentium Celeron N5000 QuadCore 08GB 64GB 14″ Full HD IPS x360 Touchscreen Convertible WIFI Bluetooth Card Reader HD Webcam B&O Play Dual Sound Backlit KB ChromeOS (White, Open Box)
Guaranteed Safe Checkout